Pool / Spa | Cabana, Private Pool, Spa / Hot Tub, Sauna |
Water Access | Dock Available, Private Dock, Ocean Access, Boat Dock, Marina |
Sport / Fitness | Basketball, Exercise Room, Pool, Tennis, Pickleball |
Parking | Assigned, Covered, Garage, Valet |
General Amenities | Picnic Area, Business Center, Child Play Area, Club Room, Elevator |
Waterfront | Intracoastal, Waterfront Ocean, Other |
Avg Price / Sq Ft | $1,198 |
Unit Conveniences | Central Cooling, Central Heat, Dishwasher, Walk In Closets, Washer/Dryer |
Maintenance Includes | N/A |
Type of Association | N/A |
Style | Condo, Condo 5+ Stories |
Transit Score ® | |
Bike Score ® |
Contact Us and Join the Team